UDUPI DISTRICT Some Facts At Glance
UDUPI DISTRICT Some Facts At Glance |
|||||||||||||
| Inauguration of the District | 25-08-1997 | ||||||||||||
| No. of Sub Division in the District | 1 (Kundapura) | ||||||||||||
| No. of Taluks | 3 (Udupi, Kundapura & Karkala) | ||||||||||||
| No. of Hobli's | 9 | ||||||||||||
| City Municipalities | Udupi | ||||||||||||
| Town Municipalities | Kundapura, Karkala, Saligrama. | ||||||||||||
| Grama Panchayats | 146 | ||||||||||||
| Geographical Area | 3575 Sq. Kms | ||||||||||||
| Total Population | 11.09,494 (As per 2001 Census) | ||||||||||||
| Population per sq. km | 290 | ||||||||||||
| Literacy rate | 79.9% (2001 Census) | ||||||||||||
| Total Coastal length | 105 Kms long coast line | ||||||||||||
| Major Industries | 11,567 Tile factories, Cashew processing, Fish processing, Sugar factory, Food processing, Rigid PVC Pipes Interlock Pavers. |
||||||||||||
| Climate |
|
||||||||||||
| Temperature | Varies from 27 to 340 C | ||||||||||||
| Flowers | Jasmine (Mallige), Rose. | ||||||||||||
|
|||||||||||||
Number of MPs |
2 Lok Sabha & 1 Rajya Sabha Udupi Lok Sabha constituency (part) |
||||||||||||
| Vidhana Sabha constituencies | 6 | ||||||||||||
| Tourist Spots | Temples- Udupi, Kollur, Karkala, Pajaka Kshetra, Anegudde, Hattiyangadi. | ||||||||||||
| Beaches | Maravanthe, Ottinene, St. Mary's Island, | ||||||||||||
| Other Places | Kaup, Manipal - Hastashilpa. | ||||||||||||
| Nearest Airport | Mangalore - Bajpe Airport 60 kms from Udupi. |
||||||||||||
| Rivers | Swarna, Sita, Chakra, Varahi, Kubja, Souparnika | ||||||||||||
| Language | Kannada, Tulu & Konkani. Hindi & English are spoken & understood. |
||||||||||||
| Public Transport | Almost entirely by private operators. KSRTC runs long route buses only. | ||||||||||||
| Mobile connection | Airtel, Spice, BSNL and Reliance | ||||||||||||
| Major Trains | Rajdhani Express, Matsyagandha Express, Mangala Express, Netravathi Express, Rajkot Express. (Konkan Railway started operation since 1997) |
||||||||||||
| Ports | Minor Ports - Malpe, Kundapura (Gangolli) & Hangarkatte. | ||||||||||||
| University | Mangalore University MAHE Deemed University. |
||||||||||||
| Medical Colleges | KMC - Manipal. | ||||||||||||
| Dental College | KMC - Dental College | ||||||||||||
| Engineering College | MIT Manipal NMAMIT Nitte. | ||||||||||||
| Trees | Coconut, Cashew, Mango & Jack fruit | ||||||||||||
| Udupi Telephone STD. Code | |||||||||||||
| Udupi STD Code | 91-820 | ||||||||||||
| Kundapur STD Code | 91-8254 | ||||||||||||
| Karkala STD Code | 91-8258 | ||||||||||||
| Hebri STD Code | 91-8253 | ||||||||||||
| Shankarnarayana STD Code | 91-8259 | ||||||||||||
| Mangalore STD Code | 91- 824 | ||||||||||||
| Fire | Tel: 101 | ||||||||||||
| Ambulance | Tel: 080 2520555 | ||||||||||||
| Air-Lines - Mangalore | Tel: 0824 241433 | ||||||||||||
| Railways - Udupi | Tel: 0820 2524351 | ||||||||||||
| Roadways | Tel: 0820 2526243 | ||||||||||||
| Hospitals: Govt. Private - Kasturba Hospital |
Tel: 0820 2520555 Tel: 0820 2571201 |
||||||||||||
| All India Radio Mangalore | Tel: 0825 561312 | ||||||||||||
| Blood Bank - KMC, Manipal | Tel: 0820 2571200 | ||||||||||||
| Municipal Corporation | Tel: 0820 2520306 | ||||||||||||
| Head Post office: Udupi Manipal |
Tel: 0820 2520217 Tel: 08250 2570764 |
||||||||||||
| TV Relay Station - Manipal | Tel: 0820 2570115 | ||||||||||||
| Water Supply | Tel: 0820 2520717 | ||||||||||||
| Electricity | Tel: 0820 2520313 | ||||||||||||
| Weather | www.weatherscope.com | ||||||||||||

